{{ $t('shop.all.spaetbestellservice.hinweis') }}
Permission |
RCM mark, c UL us - Recognized (OL) |
CE certificate (see declaration of conformity) |
acc. to EU-EMV Directive, acc. to EU-RoHS Directive |
KC-mark | KC-EMV |
Certified awarding point | UL E322346 |
Material information | RoHs compliant |
Measured parameter |
flow, Consumption |
Flow direction |
Uni-directional, From left to right |
Measurement principle | Thermic |
Flow measurement range starting value [l/min] | 10 |
Flow measurement range end value [l/min] | 1.000 |
Operating pressure [bar] | 0 to 16 |
Operating medium |
Compressed air to ISO 8573-1:2010 [7:4:4], nitrogen |
Medium temperature [°C] | 0 to 50 |
ambient temperature [°C] | 0 to 50 |
Nominal temperature [°C] | 23 |
Accuracy flow value | ± (3% o.m.v. + 0,3% FS) |
Repeatability null point in ± %FS [%FS] | 0,2 |
Repeatability clamp in ± %FS [%FS] | 0,8 |
Temperature coefficient clamp in ± %FS/K | type 0,1%FS/K |
Pressure dependency clamp in ± %FS/bar [%FS/b.] | 0,5 |
Control output | 2x PNP or 2x NPN adjustable |
Switch function | Window comparator or threshold comparator, adjustable |
Switching element function |
NC contact, NO contact |
Max. output current [mA] | 100 |
Analogue output | 0 - 10 V |
Flow characteristic curve starting value [l/min] | 0 |
Flow characteristic curve end value [l/min] | 1.000 |
Output characteristic curve starting value [mA] | 0 |
Output characteristic curve end value [mA] | 10 |
Short circuit resistance | yes |
Operating voltage range DC [V] | 15 to 30 |
Reverse polarity protection | for all electrical connections |
Electrical connection |
M12x1, 5 pin, Plug straight |
Fastening type | pipe installation |
installation position | Horizontal |
Pneumatic connection | G1/2 |
Product weight [g] | 1.100 |
Housing material |
Aluminium die casting, PA reinforced |
Display type | Illuminating LCD blue |
Presentable unit(s) |
l, l/min, m3, scf, scfm |
Protection category | IP65 |
Pressure drop [mbar] | < 100 mbar |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Min. load resistance voltage output [kOhm] | 10 |
{{ $t('shop.all.gewicht') }} | 1.100 g / Stk |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90268020 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Er is een fout opgetreden, laad de pagina opnieuw en probeer het nogmaals.